Find schools by area, MRT or programme
Try Bedok, Woodlands, co-ed, Integrated Programme or a postal code. Combine terms such as Bedok co-ed to narrow the list. The programme column identifies MOE’s Integrated Programme and Special Assistance Plan flags. For subject combinations, co-curricular activities and the current S1 routes, check the profile in MOE SchoolFinder.
Contains information from MOE’s General information of schools dataset, accessed 19 November 2026 via data.gov.sg, under the Singapore Open Data Licence. The table uses the 2026 snapshot and includes specialised institutions with their own admissions processes.
| School | Planning area | Address and postcode | MRT or LRT listed by MOE | School type | Intake | Programme flags |
|---|---|---|---|---|---|---|
| ADMIRALTY SECONDARY SCHOOL | Woodlands | 31 WOODLANDS CRESCENT 737916 | ADMIRALTY MRT | Government | Co-ed | — |
| AHMAD IBRAHIM SECONDARY SCHOOL | Yishun | 751 YISHUN AVENUE 7 768928 | CANBERRA MRT, YISHUN MRT | Government | Co-ed | — |
| ANDERSON SECONDARY SCHOOL | Ang Mo Kio | 10 ANG MO KIO STREET 53 569206 | ANG MO KIO MRT, YIO CHU KANG MRT | Government | Co-ed | — |
| ANG MO KIO SECONDARY SCHOOL | Ang Mo Kio | 6 ANG MO KIO STREET 22 569362 | ANG MO KIO MRT | Government | Co-ed | — |
| ANGLICAN HIGH SCHOOL | Bedok | 600 UPPER CHANGI ROAD 487012 | TANAH MERAH MRT | Government-aided | Co-ed | Special Assistance Plan (SAP) |
| ANGLO-CHINESE SCHOOL (BARKER ROAD) | Novena | 60 BARKER ROAD 309919 | NEWTON MRT, STEVENS MRT | Government-aided | Boys' school | — |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | Queenstown | 121 DOVER ROAD 139650 | DOVER MRT, BUONA VISTA MRT, ONE-NORTH MRT | Independent | Co-ed | Integrated Programme (IP) |
| ASSUMPTION ENGLISH SCHOOL | Bukit Panjang | 622 UPPER BUKIT TIMAH ROAD 678117 | CASHEW MRT | Government-aided | Co-ed | — |
| ASSUMPTION PATHWAY SCHOOL | Bukit Panjang | 30 Cashew Road 679697 | DOWNTOWN LINE 2, CASHEW MRT | Specialised independent | Co-ed | — |
| BARTLEY SECONDARY SCHOOL | Toa Payoh | 10 JALAN BUNGA RAMPAI 538403 | BARTLEY MRT, TAI SENG MRT | Government | Co-ed | — |
| BEATTY SECONDARY SCHOOL | Toa Payoh | 1 TOA PAYOH NORTH 318990 | BRADDELL MRT, TOA PAYOH MRT | Government | Co-ed | — |
| BEDOK GREEN SECONDARY SCHOOL | Bedok | 360 BEDOK NORTH AVE 3 469722 | BEDOK MRT, BEDOK RESERVOIR MRT | Government | Co-ed | — |
| BEDOK SOUTH SECONDARY SCHOOL | Bedok | 1 JALAN LANGGAR BEDOK 468585 | TANAH MERAH MRT | Government | Co-ed | — |
| BEDOK VIEW SECONDARY SCHOOL | Bedok | 6 BEDOK SOUTH AVENUE 3 469293 | TANAH MERAH MRT | Government | Co-ed | — |
| BENDEMEER SECONDARY SCHOOL | Kallang | 1 ST WILFRED ROAD 327919 | BOON KENG MRT | Government | Co-ed | — |
| BOON LAY SECONDARY SCHOOL | Jurong West | 11 JURONG WEST STREET 65 648354 | Boon Lay | Government | Co-ed | — |
| BOWEN SECONDARY SCHOOL | Hougang | 2 LORONG NAPIRI 547529 | HOUGANG MRT, SERANGOON MRT, SENGKANG MRT | Government | Co-ed | — |
| BROADRICK SECONDARY SCHOOL | Geylang | 61 DAKOTA CRESCENT 399935 | DAKOTA MRT | Government | Co-ed | — |
| BUKIT BATOK SECONDARY SCHOOL | Bukit Batok | 50 BUKIT BATOK WEST AVE 8 658962 | BUKIT BATOK MRT | Government | Co-ed | — |
| BUKIT MERAH SECONDARY SCHOOL | Bukit Merah | 10 LENGKOK BAHRU 159050 | REDHILL MRT | Government | Co-ed | — |
| BUKIT PANJANG GOVT. HIGH SCHOOL | Choa Chu Kang | 7 CHOA CHU KANG AVE 4 689809 | CHOA CHU KANG MRT | Government | Co-ed | — |
| BUKIT VIEW SECONDARY SCHOOL | Bukit Batok | 16 BUKIT BATOK STREET 21 659633 | BUKIT BATOK MRT | Government | Co-ed | — |
| CANBERRA SECONDARY SCHOOL | Sembawang | 51 SEMBAWANG DRIVE 757699 | SEMBAWANG MRT | Government | Co-ed | — |
| CATHOLIC HIGH SCHOOL | Bishan | 9 BISHAN STREET 22 579767 | BISHAN MRT | Government-aided | Boys' school | Integrated Programme (IP), Special Assistance Plan (SAP) |
| CEDAR GIRLS' SECONDARY SCHOOL | Toa Payoh | 1 CEDAR AVENUE 349692 | WOODLEIGH MRT, POTONG PASIR MRT, MATTAR MRT | Government | Girls' school | Integrated Programme (IP) |
| CHANGKAT CHANGI SECONDARY SCHOOL | Tampines | 23 SIMEI ST 3 529894 | SIMEI MRT | Government | Co-ed | — |
| CHIJ KATONG CONVENT | Marine Parade | 346 MARINE TERRACE 449150 | BEDOK MRT, KEMBANGAN MRT, EUNOS MRT, PAYA LEBAR MRT, MARINE TERRACE MRT | Government-aided | Girls' school | — |
| CHIJ SECONDARY (TOA PAYOH) | Toa Payoh | 626 LORONG 1 TOA PAYOH 319764 | TOA PAYOH MRT | Government-aided | Girls' school | — |
| CHIJ ST. JOSEPH'S CONVENT | Seng Kang | 62 SENGKANG EAST WAY 548595 | SENGKANG MRT | Government-aided | Girls' school | — |
| CHIJ ST. NICHOLAS GIRLS' SCHOOL | Ang Mo Kio | 501 ANG MO KIO STREET 13 569405 | ANG MO KIO MRT, YIO CHU KANG MRT, MAYFLOWER MRT | Government-aided | Girls' school | Integrated Programme (IP), Special Assistance Plan (SAP) |
| CHIJ ST. THERESA'S CONVENT | Bukit Merah | 160 LOWER DELTA ROAD 99138 | HARBOURFRONT MRT, TIONG BAHRU MRT | Government-aided | Girls' school | — |
| CHRIST CHURCH SECONDARY SCHOOL | Woodlands | 20 WOODLANDS DRIVE 17 737924 | WOODLANDS MRT, WOODLANDS SOUTH MRT | Government-aided | Co-ed | — |
| CHUA CHU KANG SECONDARY SCHOOL | Choa Chu Kang | 31 TECK WHYE CRESCENT 688848 | CHOA CHU KANG MRT, PHOENIX LRT | Government | Co-ed | — |
| CHUNG CHENG HIGH SCHOOL (MAIN) | Marine Parade | 50 GOODMAN ROAD 439012 | DAKOTA MRT | Government-aided | Co-ed | Special Assistance Plan (SAP) |
| CHUNG CHENG HIGH SCHOOL (YISHUN) | Yishun | 11 YISHUN STREET 61 768547 | KHATIB MRT | Government-aided | Co-ed | — |
| CLEMENTI TOWN SECONDARY SCHOOL | Clementi | 10 CLEMENTI AVE 3 129904 | CLEMENTI MRT | Government | Co-ed | — |
| COMMONWEALTH SECONDARY SCHOOL | Jurong East | 698 WEST COAST ROAD 608784 | JURONG EAST MRT, CLEMENTI MRT | Government | Co-ed | — |
| COMPASSVALE SECONDARY SCHOOL | Seng Kang | 51 COMPASSVALE CRESCENT 545083 | SENGKANG MRT, COMPASSVALE LRT | Government | Co-ed | — |
| CRESCENT GIRLS' SCHOOL | Bukit Merah | 357 TANGLIN ROAD 247961 | REDHILL MRT | Government | Girls' school | — |
| CREST SECONDARY SCHOOL | Jurong East | 561 JURONG EAST STREET 24 609561 | BUKIT BATOK MRT, JURONG EAST MRT | Specialised independent | Co-ed | — |
| DAMAI SECONDARY SCHOOL | Bedok | 4800 BEDOK RESERVOIR ROAD 479229 | BEDOK RESERVOIR MRT, BEDOK MRT, TAMPINES MRT | Government | Co-ed | — |
| DEYI SECONDARY SCHOOL | Ang Mo Kio | 1 ANG MO KIO STREET 42 569277 | ANG MO KIO MRT | Government | Co-ed | — |
| DUNEARN SECONDARY SCHOOL | Bukit Batok | 21 BUKIT BATOK WEST AVENUE 2 659204 | BUKIT BATOK MRT, BUKIT GOMBAK MRT | Government | Co-ed | — |
| DUNMAN HIGH SCHOOL | Kallang | 10 TANJONG RHU ROAD 436895 | KATONG PARK MRT,ALJUNIED MRT, KALLANG MRT, MOUNTBATTEN MRT, | Government | Co-ed | Integrated Programme (IP), Special Assistance Plan (SAP) |
| DUNMAN SECONDARY SCHOOL | Tampines | 21 TAMPINES STREET 45 529093 | TAMPINES EAST MRT | Government | Co-ed | — |
| EAST SPRING SECONDARY SCHOOL | Tampines | 30 TAMPINES STREET 34 529231 | TAMPINES MRT, TAMPINES EAST MRT | Government | Co-ed | — |
| EDGEFIELD SECONDARY SCHOOL | Punggol | 36 PUNGGOL FIELD 828814 | PUNGGOL MRT | Government | Co-ed | — |
| EVERGREEN SECONDARY SCHOOL | Woodlands | 11 WOODLANDS STREET 83 738489 | WOODLANDS MRT | Government | Co-ed | — |
| FAIRFIELD METHODIST SCHOOL (SECONDARY) | Queenstown | 102 DOVER ROAD 139649 | BUONA VISTA MRT, ONE-NORTH MRT | Government-aided | Co-ed | — |
| FUHUA SECONDARY SCHOOL | Jurong West | 5 JURONG WEST STREET 41 649410 | CHINESE GARDEN MRT, LAKESIDE MRT | Government | Co-ed | — |
| GAN ENG SENG SCHOOL | Bukit Merah | 1 HENDERSON ROAD 159561 | REDHILL MRT, TIONG BAHRU MRT | Government | Co-ed | — |
| GEYLANG METHODIST SCHOOL (SECONDARY) | Geylang | 2 GEYLANG EAST CENTRAL 389705 | ALJUNIED MRT | Government-aided | Co-ed | — |
| GREENDALE SECONDARY SCHOOL | Punggol | 51 EDGEDALE PLAINS 828866 | PUNGGOL MRT, MERIDIAN LRT | Government | Co-ed | — |
| GREENRIDGE SECONDARY SCHOOL | Bukit Panjang | 31 Gangsa Road 678972 | Bukit Panjang MRT, Bukit Panjang LRT, Petir LRT | Government | Co-ed | — |
| GUANGYANG SECONDARY SCHOOL | Bishan | 8 BISHAN STREET 12 579807 | BISHAN MRT | Government | Co-ed | — |
| HAI SING CATHOLIC SCHOOL | Pasir Ris | 9 Pasir Ris Drive 6 519421 | PASIR RIS MRT | Government-aided | Co-ed | — |
| HILLGROVE SECONDARY SCHOOL | Bukit Batok | 10 BUKIT BATOK STREET 52 659250 | BUKIT BATOK MRT, BUKIT GOMBAK MRT | Government | Co-ed | — |
| HOLY INNOCENTS' HIGH SCHOOL | Hougang | 1191 UPPER SERANGOON ROAD 534786 | HOUGANG MRT | Government-aided | Co-ed | — |
| HOUGANG SECONDARY SCHOOL | Hougang | 2 HOUGANG STREET 93 534256 | HOUGANG MRT, BUANGKOK MRT | Government | Co-ed | — |
| HUA YI SECONDARY SCHOOL | Jurong West | 60 JURONG WEST ST 42 649371 | LAKESIDE MRT, CHINESE GARDEN MRT | Government | Co-ed | — |
| HWA CHONG INSTITUTION | Bukit Timah | 661 BUKIT TIMAH ROAD 269734 | TAN KAH KEE MRT | Independent | Co-ed | Integrated Programme (IP), Special Assistance Plan (SAP) |
| JUNYUAN SECONDARY SCHOOL | Tampines | 11 TAMPINES STREET 84 528933 | TAMPINES MRT, TAMPINES WEST MRT | Government | Co-ed | — |
| JURONG SECONDARY SCHOOL | Jurong West | 31 YUAN CHING ROAD 618652 | LAKESIDE MRT | Government | Co-ed | — |
| JURONG WEST SECONDARY SCHOOL | Jurong West | 61 JURONG WEST STREET 65 648348 | BOON LAY MRT, PIONEER MRT | Government | Co-ed | — |
| JURONGVILLE SECONDARY SCHOOL | Jurong East | 202 JURONG EAST AVENUE 1 609790 | JURONG EAST MRT, LAKESIDE MRT | Government | Co-ed | — |
| JUYING SECONDARY SCHOOL | Jurong West | 33 JURONG WEST STREET 91 649038 | BOON LAY MRT, PIONEER MRT, JOO KOON MRT | Government | Co-ed | — |
| KENT RIDGE SECONDARY SCHOOL | Clementi | 147 WEST COAST ROAD 127368 | CLEMENTI MRT, HAW PAR VILLA MRT | Government | Co-ed | — |
| KRANJI SECONDARY SCHOOL | Choa Chu Kang | 61 CHOA CHU KANG STREET 51 689333 | CHOA CHU KANG MRT, YEW TEE MRT | Government | Co-ed | — |
| KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | Bishan | 10 BISHAN STREET 13 579795 | BISHAN MRT | Government-aided | Co-ed | — |
| LOYANG VIEW SECONDARY SCHOOL | Pasir Ris | 12 PASIR RIS STREET 11 519073 | PASIR RIS MRT | Government | Co-ed | — |
| MANJUSRI SECONDARY SCHOOL | Geylang | 20 UBI AVENUE 1 408940 | UBI MRT | Government-aided | Co-ed | — |
| MARIS STELLA HIGH SCHOOL | Toa Payoh | 25 MOUNT VERNON ROAD 368051 | BARTLEY MRT | Government-aided | Boys' school | Special Assistance Plan (SAP) |
| MARSILING SECONDARY SCHOOL | Woodlands | 12 MARSILING ROAD 739110 | MARSILING MRT | Government | Co-ed | — |
| MAYFLOWER SECONDARY SCHOOL | Ang Mo Kio | 2 ANG MO KIO STREET 21 569384 | ANG MO KIO MRT, MAYFLOWER MRT | Government | Co-ed | — |
| MERIDIAN SECONDARY SCHOOL | Pasir Ris | 31 PASIR RIS STREET 51 518901 | PASIR RIS MRT | Government | Co-ed | — |
| METHODIST GIRLS' SCHOOL (SECONDARY) | Bukit Timah | 11 BLACKMORE DRIVE 599986 | KING ALBERT PARK MRT | Independent | Girls' school | Integrated Programme (IP) |
| MONTFORT SECONDARY SCHOOL | Hougang | 50 HOUGANG AVENUE 8 538785 | HOUGANG MRT | Government-aided | Boys' school | — |
| NAN CHIAU HIGH SCHOOL | Seng Kang | 20 ANCHORVALE LINK 545079 | SENGKANG MRT, RENJONG LRT, TONGKANG LRT | Government-aided | Co-ed | Special Assistance Plan (SAP) |
| NAN HUA HIGH SCHOOL | Clementi | 41 CLEMENTI AVENUE 1 129956 | CLEMENTI MRT | Government | Co-ed | Special Assistance Plan (SAP) |
| NANYANG GIRLS' HIGH SCHOOL | Bukit Timah | 2 LINDEN DRIVE 288683 | SIXTH AVENUE MRT, TAN KAH KEE MRT | Independent | Girls' school | Integrated Programme (IP), Special Assistance Plan (SAP) |
| NATIONAL JUNIOR COLLEGE | Bukit Timah | 37 HILLCREST ROAD 288913 | BOTANIC GARDENS MRT, TAN KAH KEE MRT, SIXTH AVENUE MRT | Government | Co-ed | Integrated Programme (IP) |
| NAVAL BASE SECONDARY SCHOOL | Yishun | 901 YISHUN RING ROAD 768689 | KHATIB MRT | Government | Co-ed | — |
| NEW TOWN SECONDARY SCHOOL | Queenstown | 1020 DOVER ROAD 139657 | DOVER MRT, CLEMENTI MRT | Government | Co-ed | — |
| NGEE ANN SECONDARY SCHOOL | Tampines | 1 TAMPINES STREET 32 529283 | TAMPINES MRT, SIMEI MRT, TAMPINES EAST MRT | Government-aided | Co-ed | — |
| NORTH VISTA SECONDARY SCHOOL | Seng Kang | 11 RIVERVALE LINK 545081 | SENGKANG MRT, BUANGKOK MRT, RANGGUNG LRT | Government | Co-ed | — |
| NORTHBROOKS SECONDARY SCHOOL | Yishun | 585 YISHUN RING ROAD 768692 | YISHUN MRT, KHATIB MRT | Government | Co-ed | — |
| NORTHLAND SECONDARY SCHOOL | Yishun | 3 YISHUN STREET 22 768578 | YISHUN MRT | Government | Co-ed | — |
| NORTHLIGHT SCHOOL | Kallang | 151 Towner Road 327830 | BOON KENG (NE9) | Specialised independent | Co-ed | — |
| NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | Clementi | 20 Clementi Avenue 1 129957 | Nearest MRT Stations - Clementi and Dover | Specialised | Co-ed | Integrated Programme (IP) |
| ORCHID PARK SECONDARY SCHOOL | Yishun | 10 YISHUN STREET 81 768454 | KHATIB MRT | Government | Co-ed | — |
| OUTRAM SECONDARY SCHOOL | Seng Kang | 48 Anchorvale Crescent 549936 | York Hill Campus, OUTRAM PARK MRT (EW16), CHINATOWN MRT (DT19), Anchorvale Campus, CHENG LIM (SW1) | Government | Co-ed | — |
| PASIR RIS CREST SECONDARY SCHOOL | Pasir Ris | 11 PASIR RIS STREET 41 518934 | PASIR RIS MRT | Government | Co-ed | — |
| PASIR RIS SECONDARY SCHOOL | Tampines | 390 TAMPINES STREET 21 529400 | TAMPINES MRT, TAMPINES EAST MRT, TAMPINES WEST MRT | Government | Co-ed | — |
| PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) | Hougang | 296 LOR AH SOO 536742 | KOVAN MRT, SERANGOON MRT | Government-aided | Girls' school | — |
| PEI HWA SECONDARY SCHOOL | Seng Kang | 21 FERNVALE LINK 797702 | SENGKANG MRT, LAYAR LRT | Government | Co-ed | — |
| PEICAI SECONDARY SCHOOL | Serangoon | 10 SERANGOON AVENUE 4 556094 | SERANGOON MRT | Government | Co-ed | — |
| PEIRCE SECONDARY SCHOOL | Bishan | 10 SIN MING WALK 575566 | ANG MO KIO MRT, BISHAN MRT, MARYMOUNT MRT, BRIGHT HILL MRT | Government | Co-ed | — |
| PRESBYTERIAN HIGH SCHOOL | Ang Mo Kio | 5209 ANG MO KIO AVENUE 6 569845 | YIO CHU KANG MRT | Government-aided | Co-ed | — |
| PUNGGOL SECONDARY SCHOOL | Punggol | 51 EDGEFIELD PLAINS 828870 | PUNGGOL MRT, COVE LRT | Government | Co-ed | — |
| QUEENSTOWN SECONDARY SCHOOL | Queenstown | 1 STRATHMORE ROAD 148800 | REDHILL MRT, QUEENSTOWN MRT | Government | Co-ed | — |
| QUEENSWAY SECONDARY SCHOOL | Queenstown | 2A MARGARET DRIVE 149295 | COMMONWEALTH MRT, QUEENSTOWN MRT | Government | Co-ed | — |
| RAFFLES GIRLS' SCHOOL (SECONDARY) | Toa Payoh | 2 BRADDELL RISE 318871 | BRADDELL MRT, CALDECOTT MRT | Independent | Girls' school | Integrated Programme (IP) |
| RAFFLES INSTITUTION | Bishan | 1 RAFFLES INSTITUTION LANE 575954 | BISHAN MRT, MARYMOUNT MRT | Independent | Co-ed | Integrated Programme (IP) |
| REGENT SECONDARY SCHOOL | Choa Chu Kang | 50 CHOA CHU KANG NORTH 5 689621 | YEW TEE MRT, CHOA CHU KANG MRT | Government | Co-ed | — |
| RIVER VALLEY HIGH SCHOOL | Jurong West | 6 BOON LAY AVENUE 649961 | BOON LAY MRT, LAKESIDE MRT | Government | Co-ed | Integrated Programme (IP), Special Assistance Plan (SAP) |
| RIVERSIDE SECONDARY SCHOOL | Woodlands | 3 WOODLANDS STREET 81 738524 | WOODLANDS MRT | Government | Co-ed | — |
| SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE | Clementi | 1 Technology Drive 138572 | Dover | Specialised | Co-ed | — |
| SCHOOL OF THE ARTS, SINGAPORE | Central | 1 Zubir Said Drive 05 01 227968 | Dhoby Ghaut | Specialised | Co-ed | — |
| SEMBAWANG SECONDARY SCHOOL | Sembawang | 30 SEMBAWANG CRESCENT 757704 | SEMBAWANG MRT | Government | Co-ed | — |
| SENG KANG SECONDARY SCHOOL | Seng Kang | 10 COMPASSVALE LANE 545090 | SENGKANG MRT, RANGGUNG LRT | Government | Co-ed | — |
| SERANGOON GARDEN SECONDARY SCHOOL | Serangoon | 21 SERANGOON NORTH AVENUE 1 555889 | SERANGOON MRT, ANG MO KIO MRT | Government | Co-ed | — |
| SERANGOON SECONDARY SCHOOL | Hougang | 11 UPPER SERANGOON VIEW 534237 | HOUGANG MRT, KANGKAR LRT | Government | Co-ed | — |
| SINGAPORE CHINESE GIRLS' SCHOOL | Novena | 190 DUNEARN ROAD 309437 | STEVENS MRT | Independent | Girls' school | Integrated Programme (IP) |
| SINGAPORE SPORTS SCHOOL | Woodlands | 1 Champions Way 737913 | Woodlands South MRT | Specialised | Co-ed | — |
| SPECTRA SECONDARY SCHOOL | Woodlands | 1 WOODLANDS DRIVE 64 737758 | ADMIRALTY | Specialised independent | Co-ed | — |
| SPRINGFIELD SECONDARY SCHOOL | Tampines | 30 TAMPINES AVENUE 8 529593 | TAMPINES MRT, TAMPINES WEST MRT | Government | Co-ed | — |
| ST ANDREW'S SCHOOL (SECONDARY) | Toa Payoh | 15 FRANCIS THOMAS DRIVE 359342 | POTONG PASIR MRT | Government-aided | Boys' school | — |
| ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL | Bedok | 1600 BEDOK NORTH AVENUE 4 469700 | BEDOK MRT, BEDOK RESERVOIR MRT | Government-aided | Girls' school | — |
| ST. GABRIEL'S SECONDARY SCHOOL | Serangoon | 24 SERANGOON AVENUE 1 556140 | SERANGOON MRT | Government-aided | Boys' school | — |
| ST. HILDA'S SECONDARY SCHOOL | Tampines | 2 TAMPINES STREET 82 528986 | TAMPINES MRT, TAMPINES WEST MRT | Government-aided | Co-ed | — |
| ST. JOSEPH'S INSTITUTION | Novena | 38 MALCOLM ROAD 308274 | STEVENS MRT | Independent | Co-ed | Integrated Programme (IP) |
| ST. MARGARET'S SCHOOL (SECONDARY) | Bukit Timah | 111 FARRER ROAD 259240 | FARRER ROAD MRT | Government-aided | Girls' school | — |
| ST. PATRICK'S SCHOOL | Bedok | 490 EAST COAST ROAD 429058 | MARINE TERRACE MRT (TEL) | Government-aided | Boys' school | — |
| SWISS COTTAGE SECONDARY SCHOOL | Bukit Batok | 3 BUKIT BATOK STREET 34 659322 | BUKIT GOMBAK MRT | Government | Co-ed | — |
| TAMPINES SECONDARY SCHOOL | Tampines | 252 TAMPINES ST 12 529427 | TAMPINES MRT | Government | Co-ed | — |
| TANJONG KATONG GIRLS' SCHOOL | Marine Parade | 20 Dunman Lane 439272 | PAYA LEBAR MRT, DAKOTA MRT | Government | Girls' school | — |
| TANJONG KATONG SECONDARY SCHOOL | Marine Parade | 130 HAIG ROAD 438796 | PAYA LEBAR MRT, DAKOTA MRT | Government | Co-ed | — |
| TEMASEK JUNIOR COLLEGE | Tampines | 2 Tampines Avenue 9 Temasek Junior College 529564 | TAMPINES EAST MRT | Government | Co-ed | Integrated Programme (IP) |
| TEMASEK SECONDARY SCHOOL | Bedok | 600 UPPER EAST COAST ROAD 465561 | BEDOK MRT, TANAH MERAH MRT | Government | Co-ed | — |
| UNITY SECONDARY SCHOOL | Choa Chu Kang | 20 CHOA CHU KANG STREET 62 689143 | YEW TEE MRT | Government | Co-ed | — |
| VICTORIA SCHOOL | Bedok | 2 SIGLAP LINK 448880 | SIGLAP, BEDOK MRT, PAYA LEBAR MRT | Government | Boys' school | Integrated Programme (IP) |
| WEST SPRING SECONDARY SCHOOL | Bukit Panjang | 61 SENJA ROAD 677737 | BUKIT PANJANG MRT, JELAPANG LRT, SENJA LRT | Government | Co-ed | — |
| WESTWOOD SECONDARY SCHOOL | Jurong West | 11 JURONG WEST STREET 25 648350 | BOON LAY MRT | Government | Co-ed | — |
| WHITLEY SECONDARY SCHOOL | Bishan | 30 BISHAN STREET 24 579747 | BISHAN MRT, MARYMOUNT MRT | Government | Co-ed | — |
| WOODGROVE SECONDARY SCHOOL | Woodlands | 3 WOODLANDS AVENUE 6 738990 | WOODLANDS MRT, WOODLANDS SOUTH MRT | Government | Co-ed | — |
| WOODLANDS RING SECONDARY SCHOOL | Woodlands | 21 WOODLANDS AVENUE 1 739062 | ADMIRALTY MRT | Government | Co-ed | — |
| WOODLANDS SECONDARY SCHOOL | Woodlands | 11 MARSILING ROAD 739111 | MARSILING MRT, WOODLANDS MRT | Government | Co-ed | — |
| XINMIN SECONDARY SCHOOL | Hougang | 11 HOUGANG AVENUE 8 538789 | HOUGANG MRT | Government | Co-ed | — |
| YIO CHU KANG SECONDARY SCHOOL | Ang Mo Kio | 3063 ANG MO KIO AVENUE 5 569868 | YIO CHU KANG MRT | Government | Co-ed | — |
| YISHUN SECONDARY SCHOOL | Yishun | 4 YISHUN STREET 71 768516 | YISHUN MRT, KHATIB MRT | Government | Co-ed | — |
| YISHUN TOWN SECONDARY SCHOOL | Yishun | 6 YISHUN STREET 21 768610 | YISHUN MRT | Government | Co-ed | — |
| YUAN CHING SECONDARY SCHOOL | Jurong West | 103 YUAN CHING ROAD 618654 | LAKESIDE MRT | Government | Co-ed | — |
| YUHUA SECONDARY SCHOOL | Jurong West | 35 JURONG WEST STREET 41 649406 | LAKESIDE MRT | Government | Co-ed | — |
| YUSOF ISHAK SECONDARY SCHOOL | Punggol | 8 SUMANG WALK 828676 | PUNGGOL MRT | Government | Co-ed | — |
| YUYING SECONDARY SCHOOL | Hougang | 47 HOUGANG AVENUE 1 538884 | KOVAN MRT, SERANGOON MRT, HOUGANG MRT | Government-aided | Co-ed | — |
| ZHENGHUA SECONDARY SCHOOL | Bukit Panjang | 62 Bukit Panjang Ring Road 679962 | JELAPANG LRT | Government | Co-ed | — |
| ZHONGHUA SECONDARY SCHOOL | Serangoon | 13 SERANGOON AVENUE 3 556123 | SERANGOON MRT | Government | Co-ed | — |
Build six choices around fit and admissions
- Check the eligible posting group. If your child is eligible for two and chooses one through S1 Posting, the chosen group applies across the submitted options.
- Shortlist by programme, subject and an activity your child genuinely wants. Check what languages and learning support are available, and ask what varies by cohort or requires a selection process.
- Test the door-to-door trip on a school-day morning. Include transfers, walking, rain and the return trip after activities. The station shown in the directory is a reference point for planning.
- Use the prior year's range for the relevant school and posting group as a guide. MOE suggests including at least two or three schools where your child’s score is better than the prior cut-off. Put the options in genuine preference order and plan to use all six choices if participating in regular S1 Posting.
Read the PSLE range in context
The range describes the scores at the high and low ends of a past posting intake for that school’s route. The less competitive end reflects the last student admitted through that exercise. Demand and cohort results can shift the range, so check the year and the posting group in each profile. Assess the options your child would be happy to attend before assigning an order.
If your child already has a confirmed DSA-Sec allocation, follow the instructions for that route. Specialised schools can have separate application processes. See the current MOE S1 Posting instructions for each year’s dates and submission steps.
Compare two schools with similar past cut-offs
For two plausible options, open both profiles and compare the posting group your child will use. Then write down one reason your child would be happy at each school, such as a subject choice, an activity they want to try or a manageable journey after dismissal. An open house is a good time to ask how pupils choose subject combinations and whether the activity has limited places. Record those answers separately from the prior score range so the two factors can inform the choice order.
Sources
- MOE 2026 school directory datasetSchool names, location, transport, type, intake and programme flags
- Singapore Open Data LicenceLicence and attribution for the school directory snapshot
- MOE SchoolFinderOfficial individual profiles, posting ranges, subjects and activities
- MOE secondary-school choice guidanceSix choices, prior ranges and practical selection criteria
- MOE S1 online submission guidePosting Groups, submission and DSA route